Accesorios | Transport Axle | ||
Amortiguador | FOX NUDE EVOL Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend DPS / Reb. Adj./ Travel 100-70-Lockout / 165X40mm |
||
Bielas | SRAM Stylo Eagle DUB Boost 32T |
||
Cadena | SRAM CN GX Eagle | ||
Casette | SRAM XG1275 / 10-50 T | ||
Cuadro | Spark RC Carbon / IMP technology / HMF 1x optimized / BB92 /Carbon swingarm SW dropouts for Boost 12x148mm TBC Trunnion Box Construction |
||
Desviador trasero | SRAM X01 Eagle AXS / 12 Speed Wireless Electronic Shift System |
||
Dirección | Syncros Pro Drop in / Tapered 1.5″-1 1/8″ Bearing diameter size 42mm and 52mm |
||
Frenos | Shimano XT M8100 Disc 180/F and 160/R SM-RT66 rotor |
||
Guiacadenas | SCOTT custom | ||
Horquilla | RockShox SID Select+ RL3 Air custom Charger 3-Modes Damper 15x110mm Maxle Stealth / Tapered steerer / Lockout / Reb. Adj. 100mm travel |
||
Mando remoto | SCOTT TwinLoc Suspension System / below Bar Remote 3 modes / integ. Grip clamp |
||
Manetas de cambio | SRAM Eagle AXS Controller | ||
Manillar | Syncros Fraser 1.0 Carbon T shape flat / 9° / 740mm Syncros Pro lock-on grips |
||
Neumáticos | Maxxis Rekon Race / 2.35″ / 120TPI Kevlar Bead Tubeless Ready / EXO |
||
Pedalier | SRAM DUB PF integrated / shell 41x92mm | ||
Potencia | Syncros XR1.5 -8° Integrated Spacer & Top Cap 2014 Alloy / 31.8mm / 1 1/8″ |
||
Ruedas | Syncros Silverton 2.0 6 Bolt F: 15x110mm, R: 12x148mm Boost 25mm Tubeless ready rim / 28H / XD Driver Syncros Axle w/Removable Lever with Tool |
||
Sillín | Syncros Belcarra Regular 1.5 Titanium rails |
||
Tija | Syncros Duncan 1.5 / 10mm offset 31.6x400mm |
||
Peso aproximado | 11,2 g | ||
Tamaño de rueda | 29″ |
Valoraciones
No hay valoraciones aún.